Baddeck Mooring Authority
T
No. Name Application Date Boat Type
1. Terry Drohan July 20, 2021 29' Sail
2. James Alexander Murphy Jun. 4, 2023 22' Sail
3. Richard Goebels/Jane Sieverpiper Jun. 6, 2023 32' Power
4. Leif Dickerson Jul. 12, 2023 35' Sail
5. John Stephens Jul. 20, 2023 38' Sail
6. Douglas Matthews Nov. 01 2023 10 meters
7. Jim MacNeil Nov. 20, 2023 29' Power Sail
8. Duncan/Renee Finlayson May 23. 2024 34' Sail
9. Stephen Fullerton May 24,2 2024 20' Sail
10. Gordon Kennedy June 06, 2024 27' Sail
11. Spencer Baldwin August 26, 2024 36' Sail
12. Sam Pelley August 29, 2024 38' Sail
13. Eoin & Janine Hussey Sept 09, 2024 30'Sail
14. Dave Baldwin October 29, 2024 40' Power
15. John Anderson November 18, 2024 20' Power
16. Monique Witzell December 02, 2024 29' Sail
17. Ken MacLeod March 17th, 2025 29' Sail
18. Paul/Celeste Naas May 30, 2025 30'Sail
19. Andy Legere June 1 2025 30' Sail